Δείτε τις ταξινομήσεις ΟΛΩΝ των μοντέλων και εκδόσεων μοτοσυκλετών της ελληνικής αγοράς, όπως διαμορφώνονται το πρώτο 6μηνο του 2018, σύμφωνα με τα στοιχεία του ΣΕΑΑ.
Σημειώστε πως στα στοιχεία του ΣΕΑΑ πολλές φορές η ίδια μοτοσυκλέτα εμφανίζεται με αρκετές καταχωρήσεις και διαφορετικά ονόματα. Εμείς προσπαθήσαμε να προσθέσουμε τις καταχωρήσεις που αφορούν στο ίδιο μοντέλο για να έχουμε σωστά αποτελέσματα, όμως πιθανώς να μας ξέφυγαν κάποια.
Αντίστοιχα ΔΕΝ προσθέσαμε ταξινομήσεις εκδόσεων (πχ. Tracer 900 & Tracer 900 GT) ώστε να μπορεί κανείς να δει με σαφήνεια τις επιδόσεις της κάθε έκδοσης.
Η μάχη για την πρωτιά δίνεται στήθος με στήθος μεταξύ των Honda CB500X & Yamaha Tracer 900, με το πρώτο να παίρνει τελικά κεφάλι με 170 ταξινομήσεις, έναντι 153 του Tracer.
Στην τρίτη θέση των μοτοσυκλετών για το πρώτο 6μηνο του 2018, βρέθηκε το BMW R 1200 GS Adventure με 96 ταξινομήσεις.
Τέταρτο ήταν το Suzuki V-Strom 650, με 86 ταξινομήσεις, και η πρώτη πεντάδα έκλεισε με το BMW G 310 GS, με 85 ταξινομήσεις.
Δείτε παρακάτω αναλυτικά τις ταξινομήσεις ΟΛΩΝ των μοτοσυκλετών της ελληνικής αγοράς για το πρώτο 6μηνο του 2018.
ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΚΥΒΙΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
HONDA | CB 500XA | 471 | 170 |
YAMAHA | MTT850 (TRACER900) | 847 | 153 |
BMW | R 1200 GS ADVENTURE | 1170 | 96 |
SUZUKI | DL 650 V-STROM | 645 | 86 |
BMW | G 310 GS | 313 | 85 |
YAMAHA | TRACER 700 | 689 | 69 |
BENELLI | TRK502 | 500 | 68 |
YAMAHA | MTN690-A (MT-07) | 689 | 67 |
HONDA | ADV750 (XADV) | 745 | 60 |
HONDA | NC750XD | 745 | 50 |
SUZUKI | DL250 V-STROM | 248 | 48 |
HONDA | GLR1251WH (CBF125) | 125 | 44 |
BMW | R 1200 GS | 1170 | 42 |
KTM | KTM 390 DUKE | 373 | 40 |
YAMAHA | MTT850D (TRACER900GT) | 847 | 40 |
KAWASAKI | VERSYS 650 ABS | 649 | 38 |
DUCATI | MULTISTRADA1260, MULTISTRADA1260S | 1262 | 34 |
HONDA | NC750XA | 745 | 34 |
BMW | S 1000 XR | 999 | 32 |
BRIXTON | BX125 | 125 | 28 |
KTM | KTM 1290 SUPER ADVENTURE S | 1301 | 27 |
YAMAHA | MTN850-A (MT-09 ABS) | 847 | 26 |
BENELLI | TNT 125, TORNADO NAKED T 125 | 125 | 25 |
HARLEY DAVIDSON | IRON 883 | 883 | 25 |
BENELLI | BN251, TNT25, RK1, UNO | 249 | 24 |
BMW | F 800 GS | 798 | 21 |
BMW | G 310 R | 313 | 21 |
HONDA | CMX500A | 471 | 21 |
SUZUKI | SV650 | 645 | 20 |
DUCATI | MULTISTRADA 950 | 937 | 19 |
SUZUKI | DL 1000 V-STROM | 1037 | 19 |
DAYTONA | HOBBY 125 | 125 | 18 |
KAWASAKI | VERSYS-X 300 ABS | 296 | 18 |
KTM | KTM 390 DUKE (32KW) | 373 | 18 |
BRIXTON | BX125X | 125 | 17 |
DAYTONA | HERCULES 125 | 124 | 17 |
DAYTONA | MONSTER 125 | 124 | 17 |
YAMAHA | MTN850D (MT-09SP) | 847 | 17 |
BMW | F 700 GS | 798 | 16 |
DAYTONA | OLDTOWN125 | 125 | 16 |
YAMAHA | MTN320-A (MT-03) | 321 | 15 |
BMW | F 800 GS ADVENTURE | 798 | 14 |
KTM | KTM 200 DUKE | 200 | 14 |
KTM | KTM 350 EXC-F | 350 | 14 |
HONDA | CRF 1000A AFRICA TWIN | 998 | 13 |
HONDA | VFR 1200XD CROSSTOURER | 1237 | 13 |
KAWASAKI | Z250SL | 249 | 13 |
TRIUMPH | STREET TRIPLE RS | 765 | 13 |
TRIUMPH | STREET TWIN | 900 | 13 |
YAMAHA | YS125-5C (YS125) | 125 | 13 |
BENELLI | RKX 300, BN 300, TNT 300, TORN 300 | 300 | 12 |
BETA | E7 03 | 293 | 12 |
MOTO GUZZI | V7 III | 744 | 12 |
TRIUMPH | BONNEVILLE T100 BLACK | 900 | 12 |
TRIUMPH | TIGER SPORT | 1050 | 12 |
BAJAJ | DOMINAR D 400 | 373 | 11 |
BENELLI | LEONCINO 500 | 500 | 10 |
DAYTONA | R250 | 249 | 10 |
HONDA | CRF1000D2 AFRICA TWIN | 998 | 10 |
HONDA | CRF250LA | 250 | 10 |
DAYTONA | LEOPARD | 125 | 9 |
DAYTONA | ROCKSTAR 400 | 397 | 9 |
HONDA | CRF1000A AFRICA TWIN | 998 | 9 |
KAWASAKI | KLX 250 | 249 | 9 |
YAMAHA | XSR700 | 689 | 9 |
BMW | F 750 GS | 853 | 8 |
HONDA | CB 650FA | 649 | 8 |
HONDA | MSX125A | 125 | 8 |
KAWASAKI | NINJA 400 | 399 | 8 |
NINGBO LONGJIA | BUCCANEER 125, TEMPEST, NK1 | 125 | 8 |
YAMAHA | WR 250F | 249 | 8 |
APRILIA | DORSODURO 900 | 896 | 7 |
BETA | E6 15 | 349 | 7 |
BMW | R NINE T SCRAMBLER | 1170 | 7 |
DAYTONA | REMIX | 125 | 7 |
DUCATI | SCRAMBLER | 803 | 7 |
HONDA | MSX125 | 125 | 7 |
HONDA | VFR 1200X CROSSTOURER | 1237 | 7 |
KAWASAKI | Z300 ABS | 296 | 7 |
KAWASAKI | Z900RS | 948 | 7 |
KTM | KTM 1090 ADVENTURE | 1050 | 7 |
KTM | KTM 1090 ADVENTURE R | 1050 | 7 |
KTM | KTM 250 DUKE | 249 | 7 |
KTM | KTM 250 EXC TPI | 249 | 7 |
TRIUMPH | STREET SCRAMBLER | 900 | 7 |
DUCATI | MONSTER 821 | 821 | 6 |
DUCATI | PANIGALE V4, PANIGALE V4S | 1103 | 6 |
HARLEY DAVIDSON | FORTY-EIGHT | 1202 | 6 |
HARLEY DAVIDSON | STREET ROD | 749 | 6 |
HONDA | 250R | 249 | 6 |
HONDA | CB 500FA | 471 | 6 |
HONDA | CRF 1000D AFRICA TWIN | 998 | 6 |
HONDA | CRF250RLA | 250 | 6 |
KTM | KTM 250 EXC-F | 250 | 6 |
MOTO GUZZI | V7 Special | 744 | 6 |
SUZUKI | GSX 250R | 248 | 6 |
SUZUKI | GSX-S125 | 124 | 6 |
BMW | R NINE T PURE | 1170 | 5 |
DAYTONA | CITYPLAY 125 | 124 | 5 |
DAYTONA | ROCK 125 | 125 | 5 |
DUCATI | SCRAMBLER | 399 | 5 |
HONDA | CRF1000A2 AFRICA TWIN | 998 | 5 |
INDIAN MOTORCYCLE | SCOUT BOBBER | 1133 | 5 |
KTM | KTM 1050 ADVENTURE (70KW) | 1050 | 5 |
KTM | KTM 1290 SUPER DUKE R | 1301 | 5 |
KTM | KTM 300 EXC TPI | 293 | 5 |
KTM | KTM 790 DUKE | 799 | 5 |
MZ | 1000 SPORT | 999 | 5 |
YAMAHA | MTM850 (XSR900) | 847 | 5 |
ZONGSHEN INDUSTRIAL | ZS250GY-3 | 250 | 5 |
APRILIA | SHIVER 900 | 896 | 4 |
BMW | R 1200 RT | 1170 | 4 |
DAYTONA | MONSTER180 | 162 | 4 |
DAYTONA | PANTHER 125 | 125 | 4 |
DUCATI | XDIAVEL, XDIAVEL S | 1262 | 4 |
HONDA | CBR500RA | 471 | 4 |
HONDA | CRF 250L | 250 | 4 |
HONDA | CRF1000D AFRICA TWIN | 998 | 4 |
HONDA | VFR 800X | 782 | 4 |
INDIAN MOTORCYCLE | CHIEFTAIN LIMITED | 1811 | 4 |
KAWASAKI | NINJA 250SL | 249 | 4 |
KAWASAKI | VULCAN S | 649 | 4 |
KAWASAKI | Z650 ABS | 649 | 4 |
KTM | KTM 1290 SUPER ADVENTURE R | 1301 | 4 |
SYM | WOLF 300i | 278 | 4 |
TRIUMPH | TIGER XRX | 800 | 4 |
ZONGSHEN INDUSTRIAL | TERRAIN, RX1, ADV125 FI PRO | 125 | 4 |
BETA | E8 03 | 293 | 3 |
BMW | F 850 GS | 853 | 3 |
BMW | R NINE T RACER | 1170 | 3 |
BMW | R NINE T URBAN G/S | 1170 | 3 |
BRIXTON | BX125R | 125 | 3 |
DAYTONA | LEOPARD 125 | 125 | 3 |
DUCATI | HYPERMOTARD 939/HYPERMOTARD 93 | 937 | 3 |
DUCATI | MONSTER 797 | 803 | 3 |
DUCATI | SCRAMBLER 1100 | 1079 | 3 |
DUCATI | SCRAMBLER DS | 803 | 3 |
HARLEY DAVIDSON | FAT BOB | 1745 | 3 |
HARLEY DAVIDSON | ROADSTER | 1202 | 3 |
HARLEY DAVIDSON | STREET GLIDE SPECIAL | 1745 | 3 |
HONDA | CRF400 | 413 | 3 |
HUSQVARNA | FE 250 | 250 | 3 |
HUSQVARNA | FE 350 | 350 | 3 |
INDIAN MOTORCYCLE | SCOUT | 1133 | 3 |
KAWASAKI | VERSYS 1000 | 1043 | 3 |
KAWASAKI | Z1000ZX | 1043 | 3 |
KTM | KTM 1290 SUPER DUKE GT | 1301 | 3 |
TRIUMPH | BONNEVILLE BOBBER BLACK | 1200 | 3 |
TRIUMPH | BONNEVILLE T100 | 900 | 3 |
TRIUMPH | EXPLORER | 1215 | 3 |
TRIUMPH | TIGER 1200 XCA | 1215 | 3 |
TRIUMPH | TIGER XCX | 800 | 3 |
YAMAHA | 450F | 449 | 3 |
YAMAHA | MT09TRP | 847 | 3 |
YAMAHA | MTN1000 | 998 | 3 |
YAMAHA | MTN1000 (MT-10) | 998 | 3 |
YAMAHA | XT1200Z(XT1200Z SUPER TENERE) | 1199 | 3 |
YAMAHA | YZF-R1 | 998 | 3 |
APRILIA | SHIVER 900E4 | 896 | 2 |
APRILIA | Tuono 1100 V4 RR | 1077 | 2 |
BAJAJ | PULSAR 200 NS FI | 200 | 2 |
BENELLI | TRK502, TRK 502 X | 500 | 2 |
BETA | E6 16 | 386 | 2 |
BETA | E7 02 | 249 | 2 |
BMW | K 1600 B | 1649 | 2 |
BMW | R NINE T | 1170 | 2 |
BMW | S 1000 RR | 999 | 2 |
BRIXTON | BX125, BX125R, BX125X | 125 | 2 |
CF MOTO | 250NK | 249 | 2 |
DUCATI | MULTISTRADA 1200 ENDURO | 1198 | 2 |
DUCATI | SCRAMBLER CR | 803 | 2 |
HARLEY DAVIDSON | STREET BOB | 1745 | 2 |
HESHAN GOUJI NANLIAN | OR125-25B, STREET CLASSIC, CADWE | 124 | 2 |
HONDA | CB500FA | 471 | 2 |
HUSQVARNA | 701 ENDURO | 693 | 2 |
HUSQVARNA | TE 300I | 293 | 2 |
INDIAN MOTORCYCLE | CHIEFTAIN CLASSIC | 1811 | 2 |
JINAN DALONG | COOPER125, VALIANT125, CPI125 | 125 | 2 |
JINCHENG | JC125-50 | 124 | 2 |
KAWASAKI | NINJA ZX-10R ABS | 998 | 2 |
KAWASAKI | VERSYS 650 | 649 | 2 |
KAWASAKI | VULCAN S ABS | 649 | 2 |
KAWASAKI | Z900 | 948 | 2 |
KAWASAKI | Z900 ABS | 948 | 2 |
KTM | 450 EXC-F | 450 | 2 |
KTM | RC 200 | 200 | 2 |
MV AGUSTA | BRUTALE 800 DRAGSTER RR | 798 | 2 |
MV AGUSTA | BRUTALE 800 RR | 798 | 2 |
ROYAL ENFIELD | BULLET CLASSIC EFI, BULLET CLASSIC 500 | 499 | 2 |
SHERCO | 300 SEF-R | 304 | 2 |
SUZUKI | GSX-S1000 | 999 | 2 |
SUZUKI | GSX-S750 | 749 | 2 |
TRIUMPH | BONNEVILLE SPEEDMASTER | 1200 | 2 |
TRIUMPH | STREET TRIPLE S | 765 | 2 |
WONJAN/SAMADA | WJ250GY, CROSS 250 | 249 | 2 |
YAMAHA | MT-09 | 847 | 2 |
YAMAHA | MTN1000 (MT-10 SP) | 998 | 2 |
YAMAHA | MTN690-U (MT-07) | 689 | 2 |
YAMAHA | MTT690-A (TRACER700) | 689 | 2 |
YAMAHA | XJR1300 | 1251 | 2 |
YAMAHA | XT1200ZE(XT1200ZE SUPER TENERE | 1199 | 2 |
YAMAHA | YZF600 (YZF-R6) | 599 | 2 |
ZONGSHEN INDUSTRIAL | HOODLUM, MICHINGAN125, RA1 | 125 | 2 |
APRILIA | CAPONORD 1200 | 1197 | 1 |
APRILIA | RSV4 | 999 | 1 |
APRILIA | SX 125 | 124 | 1 |
APRILIA | TUONO V4 1100 | 1077 | 1 |
BAJAJ | PULSAR RS 200 | 200 | 1 |
BETA | E7 03 | 293 | 1 |
BETA | E8 02 | 249 | 1 |
BETA | E9 14 | 125 | 1 |
BETA | EA 00 | 125 | 1 |
BMW | F 800 R | 798 | 1 |
BMW | R 1200 RS | 1170 | 1 |
BMW | S 1000 R | 999 | 1 |
CF MOTO | 650MT | 649 | 1 |
CHONGQING SHINERAY | CHUNGKING 400B, 500FIVEHUNDRED | 397 | 1 |
CHONGQING XGJAO | XGJ150-23, YA150-23 | 149 | 1 |
CHONGQING YINXIANG | ΥΧ200G | 196 | 1 |
DUCATI | 959 PANIGALE | 955 | 1 |
DUCATI | DIAVEL, DIAVEL CARBON | 1198 | 1 |
DUCATI | DIAVEL, DIAVEL CARBON, DIAVEL DIESEL | 1198 | 1 |
DUCATI | MONSTER 1200, MONSTER 1200S | 1198 | 1 |
DUCATI | MONSTER 1200/1200S | 1198 | 1 |
DUCATI | MONSTER 1200R | 1198 | 1 |
DUCATI | MULTISTRADA 1200, MULTISTRADA1200S | 1198 | 1 |
DUCATI | SCRAMBLER CR | 803 | 1 |
DUCATI | SUPERSPORT, SUPERSPORT S | 937 | 1 |
HARLEY DAVIDSON | CVO ULTRA LIMITED | 1923 | 1 |
HARLEY DAVIDSON | FAT BOB 114 | 1868 | 1 |
HARLEY DAVIDSON | FAT BOB S | 1868 | 1 |
HARLEY DAVIDSON | FORTY-EIGHT ANNIVERSARY | 1202 | 1 |
HARLEY DAVIDSON | ROAD GLIDE SPECIAL | 1745 | 1 |
HARLEY DAVIDSON | ROAD KING SPECIAL | 1745 | 1 |
HARLEY DAVIDSON | STREET 750 | 749 | 1 |
HARLEY DAVIDSON | ULTRA LIMITED ANNIVERSARY | 1745 | 1 |
HONDA | 450RX | 449 | 1 |
HONDA | CB1000RA | 998 | 1 |
HONDA | CBR 1000RA | 1000 | 1 |
HONDA | CBR 300RA | 286 | 1 |
HONDA | CBR 500RA | 471 | 1 |
HONDA | CRF1000 | 998 | 1 |
HONDA | GL1800B | 1833 | 1 |
HONDA | GL1800DA | 1833 | 1 |
HONDA | VFR 800Χ | 782 | 1 |
HUSQVARNA | 701 SUPERMOTO | 690 | 1 |
HUSQVARNA | 701 SUPERMOTO | 693 | 1 |
HUSQVARNA | FE 450 | 450 | 1 |
HUSQVARNA | SVARTPILEN 401 | 373 | 1 |
HUSQVARNA | TE 250I | 249 | 1 |
HUSQVARNA | VITPILEN 701 | 693 | 1 |
HYOSUNG | COMET | 249 | 1 |
HYOSUNG | XRX | 125 | 1 |
INDIAN MOTORCYCLE | CHIEF DARK HORSE | 1811 | 1 |
INDIAN MOTORCYCLE | CHIEFTAIN DARK HORSE | 1811 | 1 |
INDIAN MOTORCYCLE | ROADMASTER | 1811 | 1 |
INDIAN MOTORCYCLE | SCOUT SIXTY | 1000 | 1 |
JINAN DALONG | ADRENLINE125, MONODUST 125, HERO 125 | 125 | 1 |
KAWASAKI | D-TRACKER | 144 | 1 |
KAWASAKI | NINJA 300 ABS | 296 | 1 |
KAWASAKI | NINJA 650 ABS | 649 | 1 |
KAWASAKI | NINJA H2 SX | 998 | 1 |
KAWASAKI | NINJA ZX-10RR | 998 | 1 |
KAWASAKI | Z650 | 649 | 1 |
KAWASAKI | Z800 ABS | 806 | 1 |
KTM | 500 EXC-F | 510 | 1 |
KTM | 520 EXC | 510 | 1 |
KTM | 690 DUKE | 693 | 1 |
KTM | KTM 125 DUKE | 125 | 1 |
KTM | KTM 125 DUKE (115) | 125 | 1 |
KTM | KTM 1290 ADVENTURE (118KW) | 1301 | 1 |
KTM | KTM 690 DUKE, KTM 690 DUKE R | 693 | 1 |
KTM | KTM 690 ENDURO R (49KW) | 690 | 1 |
KTM | KTM RC 390 | 373 | 1 |
MONDIAL/PELPI INTERNATIONAL | HPS, CAFE RACER, CR, 125S | 124 | 1 |
MOTO GUZZI | California 1100 Euro 3 | 1064 | 1 |
MOTO GUZZI | V7 III Carbon Dark | 744 | 1 |
MOTO GUZZI | V9 | 853 | 1 |
MOTO GUZZI | V9 BOBBER | 744 | 1 |
MOTO GUZZI | V9 Bobber | 853 | 1 |
MOTO-ROMA | MRX125-A | 124 | 1 |
MV AGUSTA | BRUTALE 800 | 798 | 1 |
MV AGUSTA | TURISMO VELOCE LUSSO | 798 | 1 |
ROYAL ENFIELD | HIMALAYAN | 411 | 1 |
SHERCO | 300 SE-R | 293 | 1 |
SHINERAY | XY125GYVIII | 124 | 1 |
SKYTEAM | BUBBLY 125 | 124 | 1 |
SKYTEAM | COBRA 125 | 124 | 1 |
SKYTEAM | DAX 125 | 124 | 1 |
SUZUKI | DL650XA | 645 | 1 |
SWM | RS300R | 298 | 1 |
TM RACING | TM | 291 | 1 |
TRIUMPH | BONNEVILLE BOBBER | 1200 | 1 |
TRIUMPH | BONNEVILLE T120 | 1200 | 1 |
TRIUMPH | BONNEVILLE T120 BLACK | 1200 | 1 |
TRIUMPH | SPEED TRIPLE R | 1050 | 1 |
TRIUMPH | STREET CUP | 900 | 1 |
TRIUMPH | THRUXTON R | 1200 | 1 |
TRIUMPH | TIGER 1200 XCX | 1215 | 1 |
TRIUMPH | TIGER XR | 800 | 1 |
TRIUMPH | TIGER XRT | 800 | 1 |
YAMAHA | MT-07 | 689 | 1 |
YAMAHA | MTM690 (XSR700) | 689 | 1 |
YAMAHA | XVS950CU | 942 | 1 |
YAMAHA | XVS950CUD-A (XV950R) | 942 | 1 |
YAMAHA | YZF-R1M | 998 | 1 |
YAMAHA | YZF-R3A (YZF-R3) | 321 | 1 |
YAMAHA | YZF-R6 | 599 | 1 |
Στοιχεία: ΣΕΑΑ